Register Here
The original sessions held on May 4-5 and 14, 2021 were 100% virtual.
Title: 21st Century Energy Transition (9th annual)
Theme: Ideas. Innovation. Impact.
Logistics: 100% virtual
Cost: Free to attend. Everyone must register first in order to watch recorded sessions
Co-Hosts: Collaboratory organizations (Colorado School of Mines, Univ of Colorado Boulder, Colorado State Univ, National Renewable Energy Lab)
****************************************************************
Day one — Tuesday May 4, 2021
100% virtual | |
See Day 1 full agenda and speaker bios |
|
9:00am MDT | Welcome |
9:05am MDT | General Session “Setting the stage for symposium” |
9:15am MDT | General Session Moderated Discussion “The Biden-Harris Administration and the Return to the Paris Accord” |
9:45am MDT | General Session Moderated Discussion “A utility perspective: How does the shifting focus of federal and regional regulatory drivers affect company strategy on climate goals?” |
10:15am MDT | BREAK, SELF-SELECTED BREAKOUTS and NETWORKING Breakout #1: Sponsors/Supporting Orgs/Attendees/Speakers: Talk Now feature used to connect Breakout #2: “Does Reliability Matter? What are the lessons from Texas?”: Host is Roy Hartstein, Founder, Managing Director, Responsible Energy Solutions Breakout #3: “Policy drivers of decarbonization“ Host is Bill Ritter, Director, Center for the New Energy Economy, former Colorado Governor, Honorary Symposium Chair |
11:15am MDT | General Session Panel “Powering Women in Energy” |
12:15pm MDT | BREAK, SELF-SELECTED BREAKOUTS and NETWORKING Breakout #1: Sponsors/Supporting Orgs/Attendees/Speakers: Talk Now feature used to connect Breakout #2: “Increasing women and underrepresented communities in the clean energy workforce”: Host is Ellen Morris, Director, University Partnerships Program, NREL Breakout #3: “The role of renewable energy in the energy transition”: Host is Mike Kruger, President/CEO, Colorado Solar and Storage Association (COSSA) |
12:45 pm MDT | General Session Panel “Clean Energy Investment: How Environmental, Social and Corporate Governance (ESG) is Playing a Big Role” |
1:45pm MDT | BREAK and NETWORKING |
2:00pm MDT | General Session Panel “How states are moving the needle in the clean energy transition” |
2:50pm MDT | BREAK and NETWORKING |
3:00pm MDT | General Session Keynote “A cooperative approach to addressing carbon” |
3:30pm MDT | General Session Keynote “Three Revolutions: Steering automated, shared, and electric vehicles to a better future” |
4:00pm MDT | VIRTUAL HAPPY HOUR, SELF-SELECTED BREAKOUTS, NETWORKING Breakout #1: Sponsors/Supporting Orgs/Attendees/Speakers: Talk Now feature used to connect Breakout #2: “Electrifying Transportation”: Host is Tom Bradley, Department Head, Woodward Endowed Professor, Systems Engineering, Colorado State University Breakout #3: “Continuing the previous discussion regarding a cooperative approach to addressing carbon”: Host is Duane Highley, CEO, Tri-State and previous speaker during moderated session |
5:00pm MDT | Adjourn Day 1 |
Day two — Wednesday May 5, 2021
100% virtual | |
See Day 2 full agenda and speaker bios |
|
9:00am MDT | Welcome |
9:05am MDT | General Session Panel “The future of combustion in a zero carbon world” |
10:05am MDT | BREAK, SELF-SELECTED BREAKOUTS, NETWORKING Breakout #1: Sponsors/Supporting Orgs/Attendees/Speakers: Talk Now feature used to connect Breakout #2: Continuing the conversation in previous session “The future of combustion in a zero carbon world”: Host is Tom Plant, Center for the New Energy Economy, CSU |
10:45am MDT | General Session Panel “Technology breakthroughs: Electrification approaches” |
11:35am MDT | BREAK and NETWORKING |
Noon MDT | General Session Panel “Envisioning the building of the future” |
1:00pm MDT | BREAK and NETWORKING |
1:10pm MDT | General Session Panel “Environmental and Energy Justice” |
2:20pm MDT | General Session Panel “CO2 Mitigation: Carbon sequestration/reuse/storage, soils, waste mitigation of plastics” |
2:10pm MDT | BREAK and NETWORKING |
3:30pm MDT | General Session Moderated Discussion “Meeting the challenges of the climate crisis from policy and technical standpoints” |
4:45pm MDT | Adjourn Day 2 |
Day three — Friday May 14, 2021
See Day 3 full agenda and speaker bios
100% virtual | |
10:00am MDT | Welcome |
General Session Panel “Decarbonization Solutions” 6-minute rapid-fire presentations by researchers are on a variety of technical solutions for a low carbon future — followed by live moderated discussion with researchers. May 14 presentations are tied to May 4-5 symposium topics. Focus is on research solutions and technological advances. | |
10:05am MDT | Group A |
Panelist 1: (Electrochemical Energy Conversion)
Panelist 2: (Energy Efficient Systems & Materials) Panelist 3: (Decarbonizing Industrial Heat) Panelist 4: (Energy Cybersecurity) Panelist 5: (Building-to-Grid Interactions) Panelist 6: (NREL’s Electrification Futures Study) Panelist 7: (Hydrogen) |
|
Noon MDT | 30-minute BREAK and NETWORKING |
12:30pm MDT | GROUP B |
Panelist 8: (Bioenergy & CBI)
Panelist 9: (CO2 Capture from Dilute Sources) Panelist 10: (Hydrogen Storage & Carriers) Panelist 11: (Air & Human Impacts) Panelist 12: (Autonomous Controls for Power Grids) Panelist 13: (Carbon Storage) Panelist 14: (Supply Chain Transparency) |
|
2:15pm MDT | Wrap up Day 3 technical presentations |
2:30pm MDT | Adjourn Day 3 |
Register Here to Watch Recorded Sessions!Free to register. You must first be registered in order to access the virtual platform that hosts all the recorded videotaped sessons. |
|
Please thank our sponsors because their generosity allowed us to host the three day symposium free of charge as well as allow anyone to watch the recorded sessions until May 2022.
Click here to see who were our sponsors! |
************************************************************************************************************