Due to the COVID-19 issues we were forced to reschedule the April 2020 symposia until May 4-5 and 14, 2021
Unfortunately due to the uncertainty around hosting large in-person events, the May 4-5 and 14, 2021 will be 100% virtual.
Title: 21st Century Energy Transition (9th annual)
Theme: Ideas. Innovation. Impact.
Logistics: 100% virtual
Co-Hosts: Collaboratory organizations (Colorado School of Mines, Univ of Colorado Boulder, Colorado State Univ, National Renewable Energy Lab)
The symposium steering committee will revisit the planned April 2020 agenda for the May 4-5, 2021 symposium. They will assess this previously planned schedule and make necessary edits or additions based on what is happening in the country and world.
Day one — Tuesday May 4, 2021
100% virtual | |
9:00am MT | Welcome |
9:05am MT | General Session Keynote “Setting the stage for symposium: A global, national, state big picture. Climate goal setting is a disruptive driver of the energy sector – how will states, cities and corporations achieve their goals? Overview of terminology and definitions so we are all ‘speaking the same language’. |
9:20am MT | General Session Keynote “Climate goals and energy transition projections: What did we get right, what did we get wrong over the years, what is the case for disruption, where do we go from here?” |
9:35am MT | General Session Keynote “New Biden-Harris administration & U.S. is back in Paris Climate Accord, now what?” |
9:50am MT | General Session Keynote “Achieving a carbon-free vision” |
10:05am MT | Moderated fireside chat with the three previous keynote speakers |
11:15 am MT | General Session Panel “Powering Women in Energy” |
12:00-12:45 | BREAK |
12:45pm MT | General Session Keynote and Moderated Fireside Chat “Clean Energy Investment: How Environmental, Social and Corporate Governance (ESG) is Playing a Big Role” |
2:00pm MT | General Session Panel “How are states planning to meet their climate goals?” |
3:00pm MT | General Session Keynote and Moderated Fireside Chat “Are We Going to Keep Burning Stuff? Role of fossil fuels, decarbonizing and electrification questions” |
4:00pm MT | Networking, student posters |
5:00pm MT | Adjourn Day 1 |
Day two — Wednesday May 5, 2021
100% virtual | |
9:00am MT | Welcome |
9:05am MT | General Session Keynote and Moderated Fireside Chat “Three Revolutions: Steering automated, shared, and electric vehicles to a better future” |
9:25am MT | General Session Keynote and Moderated Fireside Chat “How can utilities transform their energy plans to advance clean energy?” |
10:45am MT | General Session Panel “How fast can we/should we electrify?” |
Noon MT | General Session Panel “Diversity, Equity, and Inclusion in the Clean Energy Workforce” |
3:45pm MT | General Session Keynote and Moderated Fireside Chat “Big Picture: What is the Energy Landscape for Research Under a New Biden-Harris Administration?” |
4:15pm MT | Adjourn Day 2 |
************************************************************************************************************